Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | CAG |
No Load Speed | 8000 -11000 rpm |
Power Consumption | 600 -2450 watts |
Usage/Application | Grinding,Sanding,Polishing,Finishing and cutting |
Type Of Power Tool | Electric |
Disc Diameter | 4" ,5" & 7" |
Voltage | 230 V,50Hz |
Wheel Diameter | 100 mm,115 mm,125 mm,180 mm |
Additional Information:
Product Details:
Impact Energy | 6-25 joules / 42 joules |
Power Consumption | 1240 watts / 1500 watts |
Weight | 11 kg / 16 kg |
Voltage | 230 V 50 Hz |
Impact Rate | 900-1890 bpm / 2700 bpm |
Bit Holder | SDS max type |
Product Details:
Power Consumption | 1300 Watt for Electric option,2200 watt for petrol option |
Chain Guide Bar Length | 405 mm -Electric option,460 mm and 560 mm for Petrol option |
No Load Speed | 400 mtr / min - electric option,8000 rpm for Petrol option |
Weight | 3.8 kg for electric option,6.5 kg for Petrol Option |
Fuel tank | 550 ml |
Additional Information:
Product Details:
Input Power | 1200 Watt |
No Load Speed | 4500 rpm |
Wheel Diameter | 190 mm |
Max Cutting Depth | 62 mm @ 90 degree and 46 mm @ 45 Degree |
weight | 5.3 kg |
Additional Information:
Product Details:
Power Consumption | 1200-2000watss |
Weight | 0.8 kg |
Color | blue |
Air Volume | 2---500 l / min |
Temperature Range | 300-600 degree centigrade / 0-600 degree centigrade |
Variable Temperature Control | Yes |
Product Details:
Power Consumption | 500 watt and 450 watt option |
Warranty | 1 year |
Voltage | 230V 50Hz |
Stroke Level | 3 |
Maximum Cutting Thickness | Wood - 55 mm , Steel - 2.0 mm , Non Ferrous metal - 12 mm |
Stroke Of Blade | 500-3000 per minute |
Weight | 2.3 kg |
Product Details:
Power Consumption | 350 watt / 600 watts |
Rebating Depth | 0-1.0 mm |
Model Name/Number | CWP 505 / CPH 082 |
No Load Speed | 17000 rpm,15000 rpm |
Warranty | 1 year |
Amperage | 230 V / 50 Hz |
Base Opening | 193 mm,283 mm |
Length | 193 mm,283 mm |
Product Details:
Power Consumption | 1500 watt |
No Load Speed | 6000 - 26000 rpm |
Warranty | 1 year |
Usage/Application | Wood Application |
Collet Capacity | 12 mm |
Weight | 4.4 kg |
Depth Of Cut | 44 mm |
Product Details:
Power Consumption | 1050 watts ,1250 watts , 1350 watts |
Warranty | 1 year |
No Load Speed | 7500 rpm ,12000 rpm ,12500 rpm |
Weight | 2.80 kg -3.10 kg |
Bore Size | 20 mm |
Depth Of Cut | 34 mm , 38 mm ,42 mm |
Blade Diameter | 110 mm , 125 mm , 150 mm |
Additional Information:
Product Details:
Model Name/Number | CDG 06 |
No Load Speed | 26000 rpm |
Power Consumption | 550 watt |
Collet Chuck Size | 6 mm |
Wheel Diameter | 25 mm |
Weight | 1.7 kg |
Product Details:
Minimum Order Quantity | 1 Piece |
Input Power | 2000-2300 Watts |
No Load Speed | 3500 rpm |
Wheel Diameter | 355 mm |
Bore Dia | 25.4 mm |
Usage-Steel Bar | 20 mm,35 mm |
Usage- pipe | 100 mm diameter |
Usage- Shaped Steel | 95 x 110 mm |
Additional Information:
Product Details:
Power Consumption | 240 watts -550 watts |
No Load Speed | 800-3000 rpm , Variable speed model also available |
Max. Drill Diameter | up to 20 mm |
Usage/Application | Wood / Metal / Non Metal |
Class Of Tool | Power Tool |
Voltage | 230 V |
Product Details:
Power Consumption | 600-650 Watts |
No Load Speed | 1800 rpm / 0-2800 rpm |
Usage/Application | Concrete /Steel /Wood |
Chuck Size | 1.5 -13 mm |
Max. Impact Rate | 40000-44000 bpm |
Rated Frequency | 50 Hz |
Spindle Thread | 1/2" -20UNF |
Operating Voltage | 230 V |
Available In Kit | Yes |
Max Drill dia-Concrete | 13 mm |
Max Drill Dia-Steel | 10 mm |
Max Drill Dia-Wood | 15 mm |
Product Details:
Power Consumption | 600-1500 watts |
Weight | 2.9 to 5.5 kg |
No Load Speed | 0-850 rpm / 900 rpm |
Max Drilling Wood | 40 mm |
Max Drill Diameterin Hard Rock/Concrete | 20mm / 26 mm / 32 mm |
Bit Holder | SDS plus |
Max Drilling Capacity In Steel | 13 mm / 15 mm |
Product Details:
Minimum Order Quantity | 1 pcs |
Impact Energy | 8.5 J |
Type Of Power Tool | Chipping |
Power Consumption | 1000 watts |
Weight | 6.5 kg |
No Load Speed | 2900 rpm |
Bit Holder | SDS Max |
Additional Information:
Product Details:
Power Consumption | 325 - 500 watts |
No Load Speed | 12000 rpm / 1300 rpm / 0-16000 rpm options |
Product Type | Air Blower |
Airflow | 2.3 to 2.8 cubic mtr / min |
Dust Bag | yes |
Motor Phase | Single |
Weight | 1.6 to 1.8 kg |
Product Details:
Voltage | 230V 50 Hz |
Weight | 3.5 kg |
Power | 1200 watts |
Usage/Application | Cleaning and Polishing of Vehicle |
Disc Size | 180 mm baking pad |
No Load Speed | 600-3000 rpm |
Rated Power Input | 1200 Watt |
Pad Size | 180 mm |
Spindle Thread | M 14 |
Product Details:
Minimum Order Quantity | 1 pcs |
No Load Speed | 0-550 , / 0-1250 rpm |
Max. Drill Diameter | steel -10 mm , wood -20 mm |
Voltage | 10.8 V ,1.3 Ah |
Chuck Size | 1-10 mm |
Torque Level | 22 Nm / 30 Nm |
Spindle Thread | 1/2" -20UNF |
Additional Information:
Product Details:
Voltage | 230 V |
Frequency | 50 Hz |
Brand/Make | CUMI |
Diameter | 125 mm |
Automation Grade | Manual |
Weight | 3.8 kg |
Motor Power | 1100 watts |
No Load Speed | 600-1200 rpm |
Max Drill dia-Steel | 16 mm |
Max Drill dia-Wood | 16 mm |
Product Details:
Power Consumption | 300 watt |
Warranty | 1 year |
No Load Speed | 13000 r/min |
Sanding Surface Width | 93 x 230 mm |
Weight | 1.8 kg |
Additional Information:
Product Details:
Type Of Power Tool | Grinder or Polisher |
No Load Speed | 5000 rpm |
Maximum Power Output | 950 watt |
Weight | 4.8 kg |
Blade Diameter | 150 mm |
4.0/5
Rated by 9 Users